| RegID | LA-E-135 |
|---|---|
| Case/Ship Name | Cintra |
| Year | 1819 |
| Case_ID | V2317 |
| Court Name | British and Portuguese Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Schooner |
| Vessel Flag | Portugal |
| Vessel Captain Surnames | Hubberd |
| Vessel Captain Given Names | Munroe |
| Vessel Captain Surnames1 | Allen |
| Vessel Captain Given Names1 | |
| Vessel Owner Surnames | Dooley |
| Vessel Owner Given Names | James |
| Vessel Owner Surnames1 | Baker |
| Vessel Owner Given Names1 | William |
| Number of Crew | 15 |
| Voyage Departure | 1819 |
| Port of Departure | Bristol |
| Country of Departure | United States of America |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | |
| Date Vessel Departure in Africa | 1819-10-26 |
| Primary African Location of Embarkation from Voyages | Gallinhas |
| Region of Embarkation | Upper Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 26 |
| Capture Location | |
| Capture Coordinates | 37.09024; -95.712891 |
| Date of Capture (ship or barracoon) | 1819-10-26 |
| Date of Landing | 1819-11-02 |
| Date of Sentence | 1820-06-03 |
| Sentence Type | Restored |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Morgiana |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Ship |
| Capturing Vessel Captain Surnames | Strong |
| Capturing Vessel Captain Given Names | Charles Burrough |
| Tender Vessel | |
| Tender Vessel Type | 26 |
| Total Africans Disembarked | 26 |
| Total Africans Registered | |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |