| RegID | LA-E-145 |
|---|---|
| Case/Ship Name | Francisco |
| Year | 1820 |
| Case_ID | V2320 |
| Court Name | British and Spanish Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Schooner |
| Vessel Flag | Spain |
| Vessel Captain Surnames | Onez |
| Vessel Captain Given Names | Francisco |
| Vessel Captain Surnames1 | |
| Vessel Captain Given Names1 | |
| Vessel Owner Surnames | Tompson |
| Vessel Owner Given Names | Madden |
| Vessel Owner Surnames1 | |
| Vessel Owner Given Names1 | |
| Number of Crew | 23 |
| Voyage Departure | 1820-08-01 |
| Port of Departure | Matanzas |
| Country of Departure | Cuba |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | |
| Date Vessel Departure in Africa | 1820-01-30 |
| Primary African Location of Embarkation from Voyages | Rio Pongo |
| Region of Embarkation | Upper Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 69 |
| Capture Location | |
| Capture Coordinates | 21.521757;-77.781167 |
| Date of Capture (ship or barracoon) | |
| Date of Landing | 1820-02-05 |
| Date of Sentence | 1820-02-08 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Tartar |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Ship |
| Capturing Vessel Captain Surnames | Collier |
| Capturing Vessel Captain Given Names | George |
| Tender Vessel | |
| Tender Vessel Type | |
| Total Africans Disembarked | 79 |
| Total Africans Registered | 69 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |