RegID | LA-E-146 |
---|---|
Case/Ship Name | Gazetta |
Year | 1820 |
Case_ID | V2321 |
Court Name | British and Spanish Court of Mixed Commission, Sierra Leone |
Vessel Type or Barracoon | Schooner |
Vessel Flag | Spain |
Vessel Captain Surnames | Tarbo |
Vessel Captain Given Names | Mariano |
Vessel Captain Surnames1 | |
Vessel Captain Given Names1 | |
Vessel Owner Surnames | Gala |
Vessel Owner Given Names | Antonio |
Vessel Owner Surnames1 | |
Vessel Owner Given Names1 | |
Number of Crew | |
Voyage Departure | 1819-11 |
Port of Departure | Santiago de Cuba |
Country of Departure | Cuba |
Port_or_Country | Port |
Port of Departure Co-ordinates | |
Date of Purchase | |
Date Vessel Departure in Africa | 1820-03-02 |
Primary African Location of Embarkation from Voyages | Bassa |
Region of Embarkation | Upper Guinea Coast |
Region_or_Port | Port |
Embarkation Coordinates | |
---|---|
Total Africans Embarked | 81 |
Capture Location | |
Capture Coordinates | 21.521757;-77.781167 |
Date of Capture (ship or barracoon) | 1820-03-03 |
Date of Landing | 1820-03-17 |
Date of Sentence | 1820-03-18 |
Sentence Type | Condemned |
Total Africans at capture | 81 |
Total African Deaths at Capture | |
Capturing Vessel Name | Tartar |
Capturing Vessel Flag | British |
Capturing Vessel Type | Ship |
Capturing Vessel Captain Surnames | Collier |
Capturing Vessel Captain Given Names | George |
Tender Vessel | |
Tender Vessel Type | |
Total Africans Disembarked | 81 |
Total Africans Registered | 81 |
Total African Deaths during Trial | |
Court Officials | |
Date of Register | |
Notes |