| RegID | LA-E-152 |
|---|---|
| Case/Ship Name | Ana Maria |
| Year | 1821 |
| Case_ID | V2323 |
| Court Name | British and Spanish Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Schooner |
| Vessel Flag | Spain |
| Vessel Captain Surnames | Roche |
| Vessel Captain Given Names | Juan de la |
| Vessel Captain Surnames1 | |
| Vessel Captain Given Names1 | |
| Vessel Owner Surnames | Vincan |
| Vessel Owner Given Names | Antonio |
| Vessel Owner Surnames1 | Smith |
| Vessel Owner Given Names1 | Shilton |
| Number of Crew | 35 |
| Voyage Departure | 1820-12-08 |
| Port of Departure | Santiago de Cuba |
| Country of Departure | Cuba |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | 1821-02-03 |
| Date Vessel Departure in Africa | 1821-03-23 |
| Primary African Location of Embarkation from Voyages | Cabinda; Bonny |
| Region of Embarkation | West Central Africa and Lower Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 491 |
| Capture Location | |
| Capture Coordinates | 21.521757;-77.781167 |
| Date of Capture (ship or barracoon) | 1821-03-23 |
| Date of Landing | 1821-05-07 |
| Date of Sentence | 1821-05-16 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Tartar |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Ship |
| Capturing Vessel Captain Surnames | Collier |
| Capturing Vessel Captain Given Names | George |
| Tender Vessel | |
| Tender Vessel Type | |
| Total Africans Disembarked | 401 |
| Total Africans Registered | 401 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |