| RegID | LA-E-154 |
|---|---|
| Case/Ship Name | Dona Eugenia |
| Year | 1821 |
| Case_ID | V2328 |
| Court Name | British and Portuguese Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Ship |
| Vessel Flag | Portugal |
| Vessel Captain Surnames | Silveira |
| Vessel Captain Given Names | Manoel José da |
| Vessel Captain Surnames1 | |
| Vessel Captain Given Names1 | |
| Vessel Owner Surnames | Santos |
| Vessel Owner Given Names | Manoel Luís dos |
| Vessel Owner Surnames1 | |
| Vessel Owner Given Names1 | |
| Number of Crew | 26 |
| Voyage Departure | 1820-12-16 |
| Port of Departure | Pernambuco |
| Country of Departure | Brazil |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | |
| Date Vessel Departure in Africa | 1821-03-24 |
| Primary African Location of Embarkation from Voyages | Bonny |
| Region of Embarkation | Lower Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 83 |
| Capture Location | |
| Capture Coordinates | -14.235004;-51.92528 |
| Date of Capture (ship or barracoon) | 1821-03-24 |
| Date of Landing | 1821-05-19 |
| Date of Sentence | 1821-05-19 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Tartar |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Ship |
| Capturing Vessel Captain Surnames | Collier |
| Capturing Vessel Captain Given Names | George |
| Tender Vessel | |
| Tender Vessel Type | |
| Total Africans Disembarked | 78 |
| Total Africans Registered | 78 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |