| RegID | LA-E-157 |
|---|---|
| Case/Ship Name | Adelaide |
| Year | 1821 |
| Case_ID | V2912 |
| Court Name | British and Portuguese Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Schooner |
| Vessel Flag | Portugal |
| Vessel Captain Surnames | Araújo |
| Vessel Captain Given Names | José Gonçalves |
| Vessel Captain Surnames1 | |
| Vessel Captain Given Names1 | |
| Vessel Owner Surnames | Silva |
| Vessel Owner Given Names | Nicolau Marques da |
| Vessel Owner Surnames1 | |
| Vessel Owner Given Names1 | |
| Number of Crew | 25 |
| Voyage Departure | 1821-03 |
| Port of Departure | Bahia |
| Country of Departure | Brazil |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | |
| Date Vessel Departure in Africa | 1821-07-21 |
| Primary African Location of Embarkation from Voyages | Badagry |
| Region of Embarkation | Lower Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 232 |
| Capture Location | Cape Formosa |
| Capture Coordinates | -14.235004;-51.92528 |
| Date of Capture (ship or barracoon) | 1821-07-25 |
| Date of Landing | 1821-09-15 |
| Date of Sentence | 1821-09-17 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Phesant |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Ship |
| Capturing Vessel Captain Surnames | Kelley |
| Capturing Vessel Captain Given Names | B.M. |
| Tender Vessel | |
| Tender Vessel Type | |
| Total Africans Disembarked | 207 |
| Total Africans Registered | 207 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |