| RegID | LA-E-158 |
|---|---|
| Case/Ship Name | Nossa Senhora da Conceição |
| Year | 1821 |
| Case_ID | V5084 |
| Court Name | British and Portuguese Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Schooner |
| Vessel Flag | Portugal |
| Vessel Captain Surnames | Silva |
| Vessel Captain Given Names | João Batista |
| Vessel Captain Surnames1 | |
| Vessel Captain Given Names1 | |
| Vessel Owner Surnames | Cruz |
| Vessel Owner Given Names | Maria da |
| Vessel Owner Surnames1 | Sá |
| Vessel Owner Given Names1 | José Xavier Gonzaga de |
| Number of Crew | |
| Voyage Departure | |
| Port of Departure | |
| Country of Departure | São Tomé or Princes Island |
| Port_or_Country | Country |
| Port of Departure Co-ordinates | |
| Date of Purchase | 1821-08-03 |
| Date Vessel Departure in Africa | |
| Primary African Location of Embarkation from Voyages | Cabinda; Calabar |
| Region of Embarkation | Lower Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 56 |
| Capture Location | |
| Capture Coordinates | 1.6139012;7.405702401 |
| Date of Capture (ship or barracoon) | 1821-08-03 |
| Date of Landing | 1821-09-26 |
| Date of Sentence | 1821-09-26 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Snapper |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Ship |
| Capturing Vessel Captain Surnames | Knight |
| Capturing Vessel Captain Given Names | Christopher |
| Tender Vessel | |
| Tender Vessel Type | |
| Total Africans Disembarked | 54 |
| Total Africans Registered | 54 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |