| RegID | LA-E-17 |
|---|---|
| Case/Ship Name | Esperança |
| Year | 1810 |
| Case_ID | V7619 |
| Court Name | Court of Vice Admiralty, Sierra Leone |
| Vessel Type or Barracoon | Schooner |
| Vessel Flag | Portugal |
| Vessel Captain Surnames | Waine |
| Vessel Captain Given Names | Benjamin |
| Vessel Captain Surnames1 | Vicente |
| Vessel Captain Given Names1 | |
| Vessel Owner Surnames | Ogden |
| Vessel Owner Given Names | Jacob (Jr) |
| Vessel Owner Surnames1 | Frazier |
| Vessel Owner Given Names1 | John B |
| Number of Crew | |
| Voyage Departure | 1809-11-15 |
| Port of Departure | Boston |
| Country of Departure | United States of America |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | |
| Date Vessel Departure in Africa | 1810-04-23 |
| Primary African Location of Embarkation from Voyages | Sherbro |
| Region of Embarkation | Upper Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 95 |
| Capture Location | |
| Capture Coordinates | 37.09024; -95.712891 |
| Date of Capture (ship or barracoon) | |
| Date of Landing | 1810-05-10 |
| Date of Sentence | 1810-05-14 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Crocodile |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Ship |
| Capturing Vessel Captain Surnames | Columbine |
| Capturing Vessel Captain Given Names | Henry Edward |
| Tender Vessel | |
| Tender Vessel Type | 95 |
| Total Africans Disembarked | 91 |
| Total Africans Registered | |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |