| RegID | LA-E-170 |
|---|---|
| Case/Ship Name | Nymfa do Mars |
| Year | 1822 |
| Case_ID | V2916 |
| Court Name | British and Portuguese Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Schooner |
| Vessel Flag | Portugal |
| Vessel Captain Surnames | Veloso |
| Vessel Captain Given Names | Francisco |
| Vessel Captain Surnames1 | |
| Vessel Captain Given Names1 | |
| Vessel Owner Surnames | Barbosa |
| Vessel Owner Given Names | Antônio de Paula |
| Vessel Owner Surnames1 | |
| Vessel Owner Given Names1 | |
| Number of Crew | |
| Voyage Departure | 1821-08-14 |
| Port of Departure | Bahia |
| Country of Departure | Brazil |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | |
| Date Vessel Departure in Africa | 1822-04-06 |
| Primary African Location of Embarkation from Voyages | Ouidah |
| Region of Embarkation | Lower Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 3 |
| Capture Location | |
| Capture Coordinates | -14.235004;-51.92528 |
| Date of Capture (ship or barracoon) | 1822-04-06 |
| Date of Landing | 1822-06-13 |
| Date of Sentence | 1822-08-22 |
| Sentence Type | Condemned |
| Total Africans at capture | 3 |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Iphigenia |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Ship |
| Capturing Vessel Captain Surnames | Mends |
| Capturing Vessel Captain Given Names | Robert |
| Tender Vessel | |
| Tender Vessel Type | |
| Total Africans Disembarked | 2 |
| Total Africans Registered | 2 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |