| RegID | LA-E-171 |
|---|---|
| Case/Ship Name | Estrela |
| Year | 1822 |
| Case_ID | V2917 |
| Court Name | British and Portuguese Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Brig |
| Vessel Flag | Portugal |
| Vessel Captain Surnames | Santos |
| Vessel Captain Given Names | Manoel Pereira dos |
| Vessel Captain Surnames1 | |
| Vessel Captain Given Names1 | |
| Vessel Owner Surnames | Moreira |
| Vessel Owner Given Names | Manoel Francisco |
| Vessel Owner Surnames1 | Silva |
| Vessel Owner Given Names1 | Vicente de Paula |
| Number of Crew | 34 |
| Voyage Departure | 1822-03 |
| Port of Departure | Bahia |
| Country of Departure | Brazil |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | 1822-04-25 |
| Date Vessel Departure in Africa | 1822-06-29 |
| Primary African Location of Embarkation from Voyages | Badagry |
| Region of Embarkation | Lower Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 296 |
| Capture Location | |
| Capture Coordinates | -14.235004;-51.92528 |
| Date of Capture (ship or barracoon) | |
| Date of Landing | 1822-07-19 |
| Date of Sentence | 1822-08-06 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Thistle |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Brig |
| Capturing Vessel Captain Surnames | Hagan |
| Capturing Vessel Captain Given Names | Robert |
| Tender Vessel | |
| Tender Vessel Type | |
| Total Africans Disembarked | 292 |
| Total Africans Registered | 292 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |