| RegID | LA-E-173 |
|---|---|
| Case/Ship Name | Esperança Feliz |
| Year | 1822 |
| Case_ID | V2919 |
| Court Name | British and Portuguese Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Sumaca |
| Vessel Flag | Portugal |
| Vessel Captain Surnames | Lima |
| Vessel Captain Given Names | Joaquim José Brito |
| Vessel Captain Surnames1 | |
| Vessel Captain Given Names1 | |
| Vessel Owner Surnames | Carvalho |
| Vessel Owner Given Names | Manoel José Freire de |
| Vessel Owner Surnames1 | |
| Vessel Owner Given Names1 | |
| Number of Crew | 24 |
| Voyage Departure | 1821-08-30 |
| Port of Departure | Bahia |
| Country of Departure | Brazil |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | |
| Date Vessel Departure in Africa | 1822-04-07 |
| Primary African Location of Embarkation from Voyages | Lagos |
| Region of Embarkation | Lower Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 187 |
| Capture Location | |
| Capture Coordinates | -14.235004;-51.92528 |
| Date of Capture (ship or barracoon) | |
| Date of Landing | 1822-05-24 |
| Date of Sentence | 1822-07-04 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Iphigenia |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Ship |
| Capturing Vessel Captain Surnames | Mends |
| Capturing Vessel Captain Given Names | Robert |
| Tender Vessel | |
| Tender Vessel Type | |
| Total Africans Disembarked | 85 |
| Total Africans Registered | 85 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |