RegID | LA-E-186 |
---|---|
Case/Ship Name | Nossa Senhora da Conceição |
Year | 1823 |
Case_ID | V2915 |
Court Name | British and Portuguese Court of Mixed Commission, Sierra Leone |
Vessel Type or Barracoon | Sumaca |
Vessel Flag | Portugal |
Vessel Captain Surnames | Silva |
Vessel Captain Given Names | José Lourenço da |
Vessel Captain Surnames1 | |
Vessel Captain Given Names1 | |
Vessel Owner Surnames | Siqueira |
Vessel Owner Given Names | Francisco Inácio de |
Vessel Owner Surnames1 | |
Vessel Owner Given Names1 | |
Number of Crew | 20 |
Voyage Departure | 1822-08-01 |
Port of Departure | Bahia |
Country of Departure | Brazil |
Port_or_Country | Port |
Port of Departure Co-ordinates | |
Date of Purchase | |
Date Vessel Departure in Africa | 1822-11-13 |
Primary African Location of Embarkation from Voyages | Cameroons |
Region of Embarkation | Lower Guinea Coast |
Region_or_Port | Port |
Embarkation Coordinates | |
---|---|
Total Africans Embarked | 207 |
Capture Location | |
Capture Coordinates | -14.235004;-51.92528 |
Date of Capture (ship or barracoon) | |
Date of Landing | 1822-12-24 |
Date of Sentence | 1823-01-18 |
Sentence Type | Condemned |
Total Africans at capture | |
Total African Deaths at Capture | |
Capturing Vessel Name | Bann |
Capturing Vessel Flag | British |
Capturing Vessel Type | Ship |
Capturing Vessel Captain Surnames | Phillips |
Capturing Vessel Captain Given Names | Charles |
Tender Vessel | |
Tender Vessel Type | |
Total Africans Disembarked | 198 |
Total Africans Registered | 198 |
Total African Deaths during Trial | |
Court Officials | |
Date of Register | |
Notes |