| RegID | LA-E-198 |
|---|---|
| Case/Ship Name | Dois Amigos Brasileiros |
| Year | 1824 |
| Case_ID | V2945 |
| Court Name | British and Portuguese Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Sumaca |
| Vessel Flag | Portugal |
| Vessel Captain Surnames | Barros |
| Vessel Captain Given Names | José Ferreira de |
| Vessel Captain Surnames1 | Silva |
| Vessel Captain Given Names1 | Antônio Álvares da |
| Vessel Owner Surnames | Carvalho |
| Vessel Owner Given Names | A M |
| Vessel Owner Surnames1 | Silva |
| Vessel Owner Given Names1 | Vicente Paulo e |
| Number of Crew | 32 |
| Voyage Departure | 1824-03-06 |
| Port of Departure | Bahia |
| Country of Departure | Brazil |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | 1824 |
| Date Vessel Departure in Africa | 1824-09-18 |
| Primary African Location of Embarkation from Voyages | Badagry |
| Region of Embarkation | Lower Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 260 |
| Capture Location | |
| Capture Coordinates | -14.235004;-51.92528 |
| Date of Capture (ship or barracoon) | |
| Date of Landing | 1824-10-29 |
| Date of Sentence | 1824-11-15 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Victor |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Ship |
| Capturing Vessel Captain Surnames | Wollcombe |
| Capturing Vessel Captain Given Names | George |
| Tender Vessel | |
| Tender Vessel Type | |
| Total Africans Disembarked | 255 |
| Total Africans Registered | 255 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |