| RegID | LA-E-205 |
|---|---|
| Case/Ship Name | Segunda Gallega |
| Year | 1825 |
| Case_ID | V2345 |
| Court Name | British and Spanish Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Schooner |
| Vessel Flag | Spain |
| Vessel Captain Surnames | Capera |
| Vessel Captain Given Names | Agustin |
| Vessel Captain Surnames1 | |
| Vessel Captain Given Names1 | |
| Vessel Owner Surnames | |
| Vessel Owner Given Names | |
| Vessel Owner Surnames1 | |
| Vessel Owner Given Names1 | |
| Number of Crew | 30 |
| Voyage Departure | 1825-05-05 |
| Port of Departure | Havana |
| Country of Departure | Cuba |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | |
| Date Vessel Departure in Africa | 1825-09-29 |
| Primary African Location of Embarkation from Voyages | Lagos |
| Region of Embarkation | Lower Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 292 |
| Capture Location | |
| Capture Coordinates | 21.521757;-77.781167 |
| Date of Capture (ship or barracoon) | |
| Date of Landing | 1825-10-31 |
| Date of Sentence | 1825-11-25 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Maidstone |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Ship |
| Capturing Vessel Captain Surnames | Bullen |
| Capturing Vessel Captain Given Names | Charles |
| Tender Vessel | |
| Tender Vessel Type | |
| Total Africans Disembarked | 276 |
| Total Africans Registered | 274 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |