| RegID | LA-E-206 |
|---|---|
| Case/Ship Name | Clara or Clarita |
| Year | 1825 |
| Case_ID | V2346 |
| Court Name | British and Spanish Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Schooner |
| Vessel Flag | Spain |
| Vessel Captain Surnames | Munoz |
| Vessel Captain Given Names | José Perez |
| Vessel Captain Surnames1 | Morano |
| Vessel Captain Given Names1 | Jozé |
| Vessel Owner Surnames | |
| Vessel Owner Given Names | |
| Vessel Owner Surnames1 | |
| Vessel Owner Given Names1 | |
| Number of Crew | 15 |
| Voyage Departure | 1825-05-23 |
| Port of Departure | Havana |
| Country of Departure | Cuba |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | |
| Date Vessel Departure in Africa | 1825-11-04 |
| Primary African Location of Embarkation from Voyages | Gallinhas |
| Region of Embarkation | Upper Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 36 |
| Capture Location | |
| Capture Coordinates | 21.521757;-77.781167 |
| Date of Capture (ship or barracoon) | |
| Date of Landing | 1825-11-15 |
| Date of Sentence | 1825-11-23 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Brazen |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Ship |
| Capturing Vessel Captain Surnames | Wills |
| Capturing Vessel Captain Given Names | George Wickens |
| Tender Vessel | |
| Tender Vessel Type | |
| Total Africans Disembarked | 36 |
| Total Africans Registered | 36 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |