RegID | LA-E-209 |
---|---|
Case/Ship Name | Teresa |
Year | 1825 |
Case_ID | V2375 |
Court Name | British and Spanish Court of Mixed Commission, Sierra Leone |
Vessel Type or Barracoon | Schooner |
Vessel Flag | Spain |
Vessel Captain Surnames | Granell |
Vessel Captain Given Names | Francisco |
Vessel Captain Surnames1 | |
Vessel Captain Given Names1 | |
Vessel Owner Surnames | |
Vessel Owner Given Names | |
Vessel Owner Surnames1 | |
Vessel Owner Given Names1 | |
Number of Crew | 23 |
Voyage Departure | 1825-05-04 |
Port of Departure | Santiago de Cuba |
Country of Departure | Cuba |
Port_or_Country | Port |
Port of Departure Co-ordinates | |
Date of Purchase | |
Date Vessel Departure in Africa | 1825-10-06 |
Primary African Location of Embarkation from Voyages | Bonny |
Region of Embarkation | Lower Guinea Coast |
Region_or_Port | Port |
Embarkation Coordinates | |
---|---|
Total Africans Embarked | 248 |
Capture Location | |
Capture Coordinates | 21.521757;-77.781167 |
Date of Capture (ship or barracoon) | |
Date of Landing | 1825 |
Date of Sentence | 1826-01-03 |
Sentence Type | Condemned |
Total Africans at capture | |
Total African Deaths at Capture | |
Capturing Vessel Name | Redwing |
Capturing Vessel Flag | British |
Capturing Vessel Type | Ship |
Capturing Vessel Captain Surnames | Clavering |
Capturing Vessel Captain Given Names | Douglas |
Tender Vessel | |
Tender Vessel Type | |
Total Africans Disembarked | 40 |
Total Africans Registered | 6 |
Total African Deaths during Trial | |
Court Officials | |
Date of Register | |
Notes |