RegID | LA-E-211 |
---|---|
Case/Ship Name | Bom Jesus dos Navigantes |
Year | 1825 |
Case_ID | V2952 |
Court Name | British and Portuguese Court of Mixed Commission, Sierra Leone |
Vessel Type or Barracoon | Sumaca |
Vessel Flag | Portugal |
Vessel Captain Surnames | Pereira |
Vessel Captain Given Names | Manoel José |
Vessel Captain Surnames1 | |
Vessel Captain Given Names1 | |
Vessel Owner Surnames | Narciso |
Vessel Owner Given Names | Antônio |
Vessel Owner Surnames1 | |
Vessel Owner Given Names1 | |
Number of Crew | 22 |
Voyage Departure | 1825-01-21 |
Port of Departure | Bahia |
Country of Departure | Brazil |
Port_or_Country | Port |
Port of Departure Co-ordinates | |
Date of Purchase | |
Date Vessel Departure in Africa | 1825-07-12 |
Primary African Location of Embarkation from Voyages | Lagos |
Region of Embarkation | Lower Guinea Coast |
Region_or_Port | Port |
Embarkation Coordinates | |
---|---|
Total Africans Embarked | 280 |
Capture Location | |
Capture Coordinates | -14.235004;-51.92528 |
Date of Capture (ship or barracoon) | |
Date of Landing | 1825-08-13 |
Date of Sentence | 1825-09-14 |
Sentence Type | Condemned |
Total Africans at capture | |
Total African Deaths at Capture | |
Capturing Vessel Name | William |
Capturing Vessel Flag | British |
Capturing Vessel Type | Ship |
Capturing Vessel Captain Surnames | Purchas |
Capturing Vessel Captain Given Names | William Jardine |
Tender Vessel | |
Tender Vessel Type | |
Total Africans Disembarked | 267 |
Total Africans Registered | 266 |
Total African Deaths during Trial | |
Court Officials | |
Date of Register | |
Notes |