RegID | LA-E-212 |
---|---|
Case/Ship Name | União |
Year | 1825 |
Case_ID | V2953 |
Court Name | British and Portuguese Court of Mixed Commission, Sierra Leone |
Vessel Type or Barracoon | Schooner |
Vessel Flag | Portugal |
Vessel Captain Surnames | Ramos |
Vessel Captain Given Names | José Gomes |
Vessel Captain Surnames1 | |
Vessel Captain Given Names1 | |
Vessel Owner Surnames | Silva |
Vessel Owner Given Names | Vicente de Paula |
Vessel Owner Surnames1 | |
Vessel Owner Given Names1 | |
Number of Crew | 25 |
Voyage Departure | 1825-07-14 |
Port of Departure | Bahia |
Country of Departure | Brazil |
Port_or_Country | Port |
Port of Departure Co-ordinates | |
Date of Purchase | |
Date Vessel Departure in Africa | 1825-09-01 |
Primary African Location of Embarkation from Voyages | Lagos |
Region of Embarkation | Lower Guinea Coast |
Region_or_Port | Port |
Embarkation Coordinates | |
---|---|
Total Africans Embarked | 364 |
Capture Location | |
Capture Coordinates | -14.235004;-51.92528 |
Date of Capture (ship or barracoon) | |
Date of Landing | 1825-10-21 |
Date of Sentence | 1825-11-04 |
Sentence Type | Condemned |
Total Africans at capture | |
Total African Deaths at Capture | |
Capturing Vessel Name | Atholl |
Capturing Vessel Flag | British |
Capturing Vessel Type | Ship |
Capturing Vessel Captain Surnames | Murray |
Capturing Vessel Captain Given Names | James Arthur |
Tender Vessel | |
Tender Vessel Type | |
Total Africans Disembarked | 249 |
Total Africans Registered | 249 |
Total African Deaths during Trial | |
Court Officials | |
Date of Register | |
Notes |