| RegID | LA-E-213 |
|---|---|
| Case/Ship Name | Paquete de Bahia |
| Year | 1825 |
| Case_ID | V2954 |
| Court Name | British and Portuguese Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Brig |
| Vessel Flag | Portugal |
| Vessel Captain Surnames | Carvalho |
| Vessel Captain Given Names | Bento Francisco de |
| Vessel Captain Surnames1 | |
| Vessel Captain Given Names1 | |
| Vessel Owner Surnames | Moreira |
| Vessel Owner Given Names | João Vítor |
| Vessel Owner Surnames1 | Magalhães |
| Vessel Owner Given Names1 | Manoel José de |
| Number of Crew | |
| Voyage Departure | 1824-09-04 |
| Port of Departure | Bahia |
| Country of Departure | Brazil |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | |
| Date Vessel Departure in Africa | 1825-11-22 |
| Primary African Location of Embarkation from Voyages | Ouidah |
| Region of Embarkation | Lower Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 386 |
| Capture Location | |
| Capture Coordinates | -14.235004;-51.92528 |
| Date of Capture (ship or barracoon) | |
| Date of Landing | 1825-12-23 |
| Date of Sentence | 1820-01-10 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Swinger |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Brig |
| Capturing Vessel Captain Surnames | Giles |
| Capturing Vessel Captain Given Names | John C. |
| Tender Vessel | |
| Tender Vessel Type | |
| Total Africans Disembarked | 385 |
| Total Africans Registered | 385 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |