| RegID | LA-E-226 |
|---|---|
| Case/Ship Name | São João Segunda Rosalia |
| Year | 1826 |
| Case_ID | V2955 |
| Court Name | British and Portuguese Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Brigantine |
| Vessel Flag | Brazil/Portugal |
| Vessel Captain Surnames | Silva |
| Vessel Captain Given Names | Amaro José da |
| Vessel Captain Surnames1 | |
| Vessel Captain Given Names1 | |
| Vessel Owner Surnames | Moreira |
| Vessel Owner Given Names | Manoel Francisco |
| Vessel Owner Surnames1 | |
| Vessel Owner Given Names1 | |
| Number of Crew | 20 |
| Voyage Departure | 1825-05-06 |
| Port of Departure | Bahia |
| Country of Departure | Brazil |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | |
| Date Vessel Departure in Africa | 1825-11-25 |
| Primary African Location of Embarkation from Voyages | Lagos |
| Region of Embarkation | Lower Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 260 |
| Capture Location | |
| Capture Coordinates | -14.235004;-51.92528 |
| Date of Capture (ship or barracoon) | |
| Date of Landing | 1826-02-09 |
| Date of Sentence | 1826-03-21 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Atholl |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Ship |
| Capturing Vessel Captain Surnames | Murray |
| Capturing Vessel Captain Given Names | James Arthur |
| Tender Vessel | |
| Tender Vessel Type | |
| Total Africans Disembarked | 188 |
| Total Africans Registered | 186 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |