RegID | LA-E-227 |
---|---|
Case/Ship Name | Esperança |
Year | 1826 |
Case_ID | V2956 |
Court Name | British and Portuguese Court of Mixed Commission, Sierra Leone |
Vessel Type or Barracoon | Sloop |
Vessel Flag | Brazil/Portugal |
Vessel Captain Surnames | Lopes |
Vessel Captain Given Names | João Batista |
Vessel Captain Surnames1 | |
Vessel Captain Given Names1 | |
Vessel Owner Surnames | Mesquita |
Vessel Owner Given Names | Luís Botelho Pinto de* |
Vessel Owner Surnames1 | |
Vessel Owner Given Names1 | |
Number of Crew | 12 |
Voyage Departure | 1825-07 |
Port of Departure | Pernambuco |
Country of Departure | Brazil |
Port_or_Country | Port |
Port of Departure Co-ordinates | |
Date of Purchase | |
Date Vessel Departure in Africa | 1826-03-04 |
Primary African Location of Embarkation from Voyages | Benin |
Region of Embarkation | Lower Guinea Coast |
Region_or_Port | Port |
Embarkation Coordinates | |
---|---|
Total Africans Embarked | 4 |
Capture Location | |
Capture Coordinates | -14.235004;-51.92528 |
Date of Capture (ship or barracoon) | |
Date of Landing | 1826-05-03 |
Date of Sentence | 1826-06-08 |
Sentence Type | Condemned |
Total Africans at capture | |
Total African Deaths at Capture | |
Capturing Vessel Name | Esk |
Capturing Vessel Flag | British |
Capturing Vessel Type | Ship |
Capturing Vessel Captain Surnames | Purchas |
Capturing Vessel Captain Given Names | William Jardine |
Tender Vessel | |
Tender Vessel Type | |
Total Africans Disembarked | 4 |
Total Africans Registered | 4 |
Total African Deaths during Trial | |
Court Officials | |
Date of Register | |
Notes |