RegID | LA-E-228 |
---|---|
Case/Ship Name | Netuno |
Year | 1826 |
Case_ID | V2957 |
Court Name | British and Portuguese Court of Mixed Commission, Sierra Leone |
Vessel Type or Barracoon | Patacho |
Vessel Flag | Brazil/Portugal |
Vessel Captain Surnames | Gomes |
Vessel Captain Given Names | José Cláudio |
Vessel Captain Surnames1 | |
Vessel Captain Given Names1 | |
Vessel Owner Surnames | Pereira |
Vessel Owner Given Names | Francisco Jacinto |
Vessel Owner Surnames1 | |
Vessel Owner Given Names1 | |
Number of Crew | 16 |
Voyage Departure | 1825-10-22 |
Port of Departure | Pernambuco |
Country of Departure | Brazil |
Port_or_Country | Port |
Port of Departure Co-ordinates | |
Date of Purchase | |
Date Vessel Departure in Africa | 1826-03-04 |
Primary African Location of Embarkation from Voyages | Formosa |
Region of Embarkation | Lower Guinea Coast |
Region_or_Port | Port |
Embarkation Coordinates | |
---|---|
Total Africans Embarked | 158 |
Capture Location | |
Capture Coordinates | -14.235004;-51.92528 |
Date of Capture (ship or barracoon) | |
Date of Landing | 1826-05-05 |
Date of Sentence | 1826-06-08 |
Sentence Type | Condemned |
Total Africans at capture | |
Total African Deaths at Capture | |
Capturing Vessel Name | Esk |
Capturing Vessel Flag | British |
Capturing Vessel Type | Ship |
Capturing Vessel Captain Surnames | Purchas |
Capturing Vessel Captain Given Names | William Jardine |
Tender Vessel | |
Tender Vessel Type | |
Total Africans Disembarked | 92 |
Total Africans Registered | 84 |
Total African Deaths during Trial | |
Court Officials | |
Date of Register | |
Notes |