| RegID | LA-E-240 |
|---|---|
| Case/Ship Name | Invencivel |
| Year | 1827 |
| Case_ID | V2969 |
| Court Name | British and Portuguese Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Galera |
| Vessel Flag | Brazil/Portugal |
| Vessel Captain Surnames | Guimarães |
| Vessel Captain Given Names | José Antônio de Castro |
| Vessel Captain Surnames1 | |
| Vessel Captain Given Names1 | |
| Vessel Owner Surnames | |
| Vessel Owner Given Names | |
| Vessel Owner Surnames1 | |
| Vessel Owner Given Names1 | |
| Number of Crew | 28 |
| Voyage Departure | 1826-07-13 |
| Port of Departure | Rio de Janeiro |
| Country of Departure | Brazil |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | |
| Date Vessel Departure in Africa | 1826-12-25 |
| Primary African Location of Embarkation from Voyages | Cameroons |
| Region of Embarkation | Lower Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 444 |
| Capture Location | |
| Capture Coordinates | -14.235004;-51.92528 |
| Date of Capture (ship or barracoon) | |
| Date of Landing | 1827-02-21 |
| Date of Sentence | 1827-03-16 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Esk |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Ship |
| Capturing Vessel Captain Surnames | Purchas |
| Capturing Vessel Captain Given Names | William Jardine |
| Tender Vessel | |
| Tender Vessel Type | |
| Total Africans Disembarked | 250 |
| Total Africans Registered | 250 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |