| RegID | LA-E-255 |
|---|---|
| Case/Ship Name | Fanny |
| Year | 1828 |
| Case_ID | V2397 |
| Court Name | British and Netherlands Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Schooner |
| Vessel Flag | Netherlands |
| Vessel Captain Surnames | Lalonde |
| Vessel Captain Given Names | M |
| Vessel Captain Surnames1 | Constantin |
| Vessel Captain Given Names1 | Jean |
| Vessel Owner Surnames | Bonnassé |
| Vessel Owner Given Names | Larivière |
| Vessel Owner Surnames1 | |
| Vessel Owner Given Names1 | |
| Number of Crew | 22 |
| Voyage Departure | 1827-10 |
| Port of Departure | Santiago de Cuba |
| Country of Departure | Cuba |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | 1828-01 |
| Date Vessel Departure in Africa | 1828-03-12 |
| Primary African Location of Embarkation from Voyages | Calabar |
| Region of Embarkation | Lower Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 283 |
| Capture Location | |
| Capture Coordinates | 21.521757;-77.781167 |
| Date of Capture (ship or barracoon) | |
| Date of Landing | 1828-05-15 |
| Date of Sentence | 1828-05-22 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Sybille |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Ship |
| Capturing Vessel Captain Surnames | Collier |
| Capturing Vessel Captain Given Names | Francis Augustus |
| Tender Vessel | |
| Tender Vessel Type | |
| Total Africans Disembarked | 266 |
| Total Africans Registered | 253 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |