| RegID | LA-E-260 |
|---|---|
| Case/Ship Name | Santa Efigênia |
| Year | 1828 |
| Case_ID | V3006 |
| Court Name | British and Brazilian Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Schooner |
| Vessel Flag | Brazil |
| Vessel Captain Surnames | Silva |
| Vessel Captain Given Names | Manoel Rodrigues da |
| Vessel Captain Surnames1 | Carvalho |
| Vessel Captain Given Names1 | Matias Batista |
| Vessel Owner Surnames | |
| Vessel Owner Given Names | |
| Vessel Owner Surnames1 | |
| Vessel Owner Given Names1 | |
| Number of Crew | 17 |
| Voyage Departure | 1827-06-06 |
| Port of Departure | Bahia |
| Country of Departure | Brazil |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | |
| Date Vessel Departure in Africa | 1828-10-17 |
| Primary African Location of Embarkation from Voyages | Badagry |
| Region of Embarkation | Lower Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 218 |
| Capture Location | |
| Capture Coordinates | -14.235004;-51.92528 |
| Date of Capture (ship or barracoon) | |
| Date of Landing | 1828-11-17 |
| Date of Sentence | 1828-11-26 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | North Star |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Ship |
| Capturing Vessel Captain Surnames | Arabin |
| Capturing Vessel Captain Given Names | Septimius |
| Tender Vessel | |
| Tender Vessel Type | |
| Total Africans Disembarked | 217 |
| Total Africans Registered | 217 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |