RegID | LA-E-262 |
---|---|
Case/Ship Name | Penha de França |
Year | 1828 |
Case_ID | V3008 |
Court Name | British and Brazilian Court of Mixed Commission, Sierra Leone |
Vessel Type or Barracoon | Schooner |
Vessel Flag | Brazil |
Vessel Captain Surnames | Maia |
Vessel Captain Given Names | José Teixeira da |
Vessel Captain Surnames1 | |
Vessel Captain Given Names1 | |
Vessel Owner Surnames | Silva |
Vessel Owner Given Names | Boaventura Gomes da |
Vessel Owner Surnames1 | |
Vessel Owner Given Names1 | |
Number of Crew | 20 |
Voyage Departure | 1828-02-09 |
Port of Departure | Bahia |
Country of Departure | Brazil |
Port_or_Country | Port |
Port of Departure Co-ordinates | |
Date of Purchase | |
Date Vessel Departure in Africa | 1828-09-03 |
Primary African Location of Embarkation from Voyages | Lagos |
Region of Embarkation | Lower Guinea Coast |
Region_or_Port | Port |
Embarkation Coordinates | |
---|---|
Total Africans Embarked | 184 |
Capture Location | |
Capture Coordinates | -14.235004;-51.92528 |
Date of Capture (ship or barracoon) | |
Date of Landing | 1828-11-22 |
Date of Sentence | 1828-12-11 |
Sentence Type | Condemned |
Total Africans at capture | |
Total African Deaths at Capture | |
Capturing Vessel Name | Medina |
Capturing Vessel Flag | British |
Capturing Vessel Type | Ship |
Capturing Vessel Captain Surnames | Suckling |
Capturing Vessel Captain Given Names | William Benjamin |
Tender Vessel | |
Tender Vessel Type | |
Total Africans Disembarked | 169 |
Total Africans Registered | 169 |
Total African Deaths during Trial | |
Court Officials | |
Date of Register | |
Notes |