| RegID | LA-E-264 |
|---|---|
| Case/Ship Name | Minerva de Conceição |
| Year | 1828 |
| Case_ID | V3011 |
| Court Name | British and Brazilian Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Sloop |
| Vessel Flag | Brazil |
| Vessel Captain Surnames | Araújo |
| Vessel Captain Given Names | Manoel Francisco da Silva |
| Vessel Captain Surnames1 | |
| Vessel Captain Given Names1 | |
| Vessel Owner Surnames | Guerra |
| Vessel Owner Given Names | Manoel Alves |
| Vessel Owner Surnames1 | Cardoso |
| Vessel Owner Given Names1 | Manoel Antônio |
| Number of Crew | |
| Voyage Departure | 1828-02-15 |
| Port of Departure | Bahia |
| Country of Departure | Brazil |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | |
| Date Vessel Departure in Africa | 1828-10-17 |
| Primary African Location of Embarkation from Voyages | Gabon |
| Region of Embarkation | Lower Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 105 |
| Capture Location | |
| Capture Coordinates | -14.235004;-51.92528 |
| Date of Capture (ship or barracoon) | |
| Date of Landing | 1828-11-01 |
| Date of Sentence | 1828-12-19 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Plumper |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Brig |
| Capturing Vessel Captain Surnames | Medley |
| Capturing Vessel Captain Given Names | Edward |
| Tender Vessel | |
| Tender Vessel Type | |
| Total Africans Disembarked | 82 |
| Total Africans Registered | 82 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |