| RegID | LA-E-270 |
|---|---|
| Case/Ship Name | Cristina |
| Year | 1829 |
| Case_ID | V2404 |
| Court Name | British and Spanish Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Brigantine |
| Vessel Flag | Spain |
| Vessel Captain Surnames | Rodriguez |
| Vessel Captain Given Names | Joaquin |
| Vessel Captain Surnames1 | Bertinote |
| Vessel Captain Given Names1 | Miguel |
| Vessel Owner Surnames | |
| Vessel Owner Given Names | |
| Vessel Owner Surnames1 | |
| Vessel Owner Given Names1 | |
| Number of Crew | |
| Voyage Departure | 1829-02-16 |
| Port of Departure | Havana |
| Country of Departure | Cuba |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | 1829 |
| Date Vessel Departure in Africa | 1829-10-11 |
| Primary African Location of Embarkation from Voyages | River Brass |
| Region of Embarkation | Lower Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 348 |
| Capture Location | |
| Capture Coordinates | 21.521757;-77.781167 |
| Date of Capture (ship or barracoon) | |
| Date of Landing | 1829-11-15 |
| Date of Sentence | 1829-11-29 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Sybille |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Ship |
| Capturing Vessel Captain Surnames | Collier |
| Capturing Vessel Captain Given Names | Francis Augustus |
| Tender Vessel | Black Joke |
| Tender Vessel Type | Brig |
| Total Africans Disembarked | 232 |
| Total Africans Registered | 216 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |