RegID | LA-E-272 |
---|---|
Case/Ship Name | Jeune Eugénie |
Year | 1829 |
Case_ID | V2853 |
Court Name | British and Netherlands Court of Mixed Commission, Sierra Leone |
Vessel Type or Barracoon | Schooner |
Vessel Flag | Netherlands |
Vessel Captain Surnames | Dezaugat |
Vessel Captain Given Names | Jean Adolphe |
Vessel Captain Surnames1 | Niel |
Vessel Captain Given Names1 | Guillaume |
Vessel Owner Surnames | Descamp |
Vessel Owner Given Names | Joseph |
Vessel Owner Surnames1 | |
Vessel Owner Given Names1 | |
Number of Crew | 16 |
Voyage Departure | 1828-09-15 |
Port of Departure | |
Country of Departure | St. Thomas |
Port_or_Country | Country |
Port of Departure Co-ordinates | |
Date of Purchase | 1829-01 |
Date Vessel Departure in Africa | 1829-01-06 |
Primary African Location of Embarkation from Voyages | Calabar |
Region of Embarkation | Lower Guinea Coast |
Region_or_Port | Port |
Embarkation Coordinates | |
---|---|
Total Africans Embarked | 53 |
Capture Location | |
Capture Coordinates | 18.3380965;-64.8940946 |
Date of Capture (ship or barracoon) | |
Date of Landing | 1829-03-10 |
Date of Sentence | 1829-06-24 |
Sentence Type | Condemned |
Total Africans at capture | |
Total African Deaths at Capture | |
Capturing Vessel Name | Eden |
Capturing Vessel Flag | British |
Capturing Vessel Type | Ship |
Capturing Vessel Captain Surnames | Owen |
Capturing Vessel Captain Given Names | William Fitz William |
Tender Vessel | |
Tender Vessel Type | |
Total Africans Disembarked | 46 |
Total Africans Registered | 51 |
Total African Deaths during Trial | |
Court Officials | |
Date of Register | |
Notes |