| RegID | LA-E-279 |
|---|---|
| Case/Ship Name | Triumpho |
| Year | 1829 |
| Case_ID | V3015 |
| Court Name | British and Brazilian Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Schooner |
| Vessel Flag | Brazil |
| Vessel Captain Surnames | Santana |
| Vessel Captain Given Names | Manoel José de |
| Vessel Captain Surnames1 | |
| Vessel Captain Given Names1 | |
| Vessel Owner Surnames | |
| Vessel Owner Given Names | |
| Vessel Owner Surnames1 | |
| Vessel Owner Given Names1 | |
| Number of Crew | 18 |
| Voyage Departure | 1828-06-04 |
| Port of Departure | Bahia |
| Country of Departure | Brazil |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | |
| Date Vessel Departure in Africa | 1828-11-23 |
| Primary African Location of Embarkation from Voyages | Anomabu |
| Region of Embarkation | Lower Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 127 |
| Capture Location | |
| Capture Coordinates | -14.235004;-51.92528 |
| Date of Capture (ship or barracoon) | |
| Date of Landing | 1828-12-30 |
| Date of Sentence | 1829-01-17 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Medina |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Ship |
| Capturing Vessel Captain Surnames | Suckling |
| Capturing Vessel Captain Given Names | William Benjamin |
| Tender Vessel | |
| Tender Vessel Type | |
| Total Africans Disembarked | 122 |
| Total Africans Registered | 121 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |