| RegID | LA-E-282 |
|---|---|
| Case/Ship Name | Dona Barbara |
| Year | 1829 |
| Case_ID | V3019 |
| Court Name | British and Brazilian Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Schooner |
| Vessel Flag | Brazil |
| Vessel Captain Surnames | Luís |
| Vessel Captain Given Names | Tomás |
| Vessel Captain Surnames1 | |
| Vessel Captain Given Names1 | |
| Vessel Owner Surnames | Almeida |
| Vessel Owner Given Names | Venceslau Miguel de |
| Vessel Owner Surnames1 | |
| Vessel Owner Given Names1 | |
| Number of Crew | |
| Voyage Departure | 1828-12-04 |
| Port of Departure | Bahia |
| Country of Departure | Brazil |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | |
| Date Vessel Departure in Africa | 1829-03-15 |
| Primary African Location of Embarkation from Voyages | Lagos |
| Region of Embarkation | Lower Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 357 |
| Capture Location | |
| Capture Coordinates | -14.235004;-51.92528 |
| Date of Capture (ship or barracoon) | |
| Date of Landing | 1829-04-14 |
| Date of Sentence | 1829-04-13 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Sybille |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Ship |
| Capturing Vessel Captain Surnames | Collier |
| Capturing Vessel Captain Given Names | Francis Augustus |
| Tender Vessel | Black Joke |
| Tender Vessel Type | Brig |
| Total Africans Disembarked | 351 |
| Total Africans Registered | 351 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |