RegID | LA-E-288 |
---|---|
Case/Ship Name | Tentadora |
Year | 1829 |
Case_ID | V3026 |
Court Name | British and Brazilian Court of Mixed Commission, Sierra Leone |
Vessel Type or Barracoon | Schooner |
Vessel Flag | Brazil |
Vessel Captain Surnames | Oliveira |
Vessel Captain Given Names | Inácio Manoel de |
Vessel Captain Surnames1 | |
Vessel Captain Given Names1 | |
Vessel Owner Surnames | Costa |
Vessel Owner Given Names | J da (Jr) |
Vessel Owner Surnames1 | |
Vessel Owner Given Names1 | |
Number of Crew | |
Voyage Departure | 1829-08-17 |
Port of Departure | Bahia |
Country of Departure | Brazil |
Port_or_Country | Port |
Port of Departure Co-ordinates | |
Date of Purchase | |
Date Vessel Departure in Africa | 1829-10-31 |
Primary African Location of Embarkation from Voyages | Lagos |
Region of Embarkation | Lower Guinea Coast |
Region_or_Port | Port |
Embarkation Coordinates | |
---|---|
Total Africans Embarked | 432 |
Capture Location | |
Capture Coordinates | -14.235004;-51.92528 |
Date of Capture (ship or barracoon) | |
Date of Landing | 1829-12 |
Date of Sentence | 1830-01-14 |
Sentence Type | Condemned |
Total Africans at capture | |
Total African Deaths at Capture | |
Capturing Vessel Name | Sybille |
Capturing Vessel Flag | British |
Capturing Vessel Type | Ship |
Capturing Vessel Captain Surnames | Collier |
Capturing Vessel Captain Given Names | Francis Augustus |
Tender Vessel | Dallas |
Tender Vessel Type | |
Total Africans Disembarked | 359 |
Total Africans Registered | 320 |
Total African Deaths during Trial | |
Court Officials | |
Date of Register | |
Notes |