RegID | LA-E-292 |
---|---|
Case/Ship Name | Loreta or Corunera |
Year | 1830 |
Case_ID | V2409 |
Court Name | British and Spanish Court of Mixed Commission, Sierra Leone |
Vessel Type or Barracoon | Schooner |
Vessel Flag | Spain |
Vessel Captain Surnames | Vega |
Vessel Captain Given Names | Miguel de la |
Vessel Captain Surnames1 | Basurto |
Vessel Captain Given Names1 | José Garcia |
Vessel Owner Surnames | |
Vessel Owner Given Names | |
Vessel Owner Surnames1 | |
Vessel Owner Given Names1 | |
Number of Crew | |
Voyage Departure | 1829-08 |
Port of Departure | Havana |
Country of Departure | Cuba |
Port_or_Country | Port |
Port of Departure Co-ordinates | |
Date of Purchase | |
Date Vessel Departure in Africa | 1830-05-12 |
Primary African Location of Embarkation from Voyages | Bassa |
Region of Embarkation | Upper Guinea Coast |
Region_or_Port | Port |
Embarkation Coordinates | |
---|---|
Total Africans Embarked | 186 |
Capture Location | |
Capture Coordinates | 21.521757;-77.781167 |
Date of Capture (ship or barracoon) | |
Date of Landing | 1830-05-24 |
Date of Sentence | 1830-05-27 |
Sentence Type | Condemned |
Total Africans at capture | |
Total African Deaths at Capture | |
Capturing Vessel Name | Plumper |
Capturing Vessel Flag | British |
Capturing Vessel Type | Brig |
Capturing Vessel Captain Surnames | Adams |
Capturing Vessel Captain Given Names | John |
Tender Vessel | |
Tender Vessel Type | |
Total Africans Disembarked | 184 |
Total Africans Registered | 184 |
Total African Deaths during Trial | |
Court Officials | |
Date of Register | |
Notes |