| RegID | LA-E-316 |
|---|---|
| Case/Ship Name | Rapido |
| Year | 1831 |
| Case_ID | V2430 |
| Court Name | British and Spanish Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Schooner |
| Vessel Flag | Spain |
| Vessel Captain Surnames | Alonso |
| Vessel Captain Given Names | Santiago |
| Vessel Captain Surnames1 | |
| Vessel Captain Given Names1 | |
| Vessel Owner Surnames | |
| Vessel Owner Given Names | |
| Vessel Owner Surnames1 | |
| Vessel Owner Given Names1 | |
| Number of Crew | 47 |
| Voyage Departure | 1831-05-11 |
| Port of Departure | Havana |
| Country of Departure | Cuba |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | |
| Date Vessel Departure in Africa | 1831-09-10 |
| Primary African Location of Embarkation from Voyages | Bonny |
| Region of Embarkation | Lower Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 2 |
| Capture Location | |
| Capture Coordinates | 21.521757;-77.781167 |
| Date of Capture (ship or barracoon) | |
| Date of Landing | 1831-10 |
| Date of Sentence | 1831-11-07 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Dryad |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Ship |
| Capturing Vessel Captain Surnames | Hayes |
| Capturing Vessel Captain Given Names | John |
| Tender Vessel | Fair Rosamond |
| Tender Vessel Type | Brigantine |
| Total Africans Disembarked | 2 |
| Total Africans Registered | 2 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |