| RegID | LA-E-335 |
|---|---|
| Case/Ship Name | Pantica |
| Year | 1834 |
| Case_ID | V2441 |
| Court Name | British and Spanish Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Schooner |
| Vessel Flag | Spain |
| Vessel Captain Surnames | Cardo |
| Vessel Captain Given Names | José |
| Vessel Captain Surnames1 | |
| Vessel Captain Given Names1 | |
| Vessel Owner Surnames | |
| Vessel Owner Given Names | |
| Vessel Owner Surnames1 | |
| Vessel Owner Given Names1 | |
| Number of Crew | 24 |
| Voyage Departure | 1833-12-14 |
| Port of Departure | Havana |
| Country of Departure | Cuba |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | |
| Date Vessel Departure in Africa | 1834-04-27 |
| Primary African Location of Embarkation from Voyages | Calabar |
| Region of Embarkation | Lower Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 317 |
| Capture Location | |
| Capture Coordinates | 21.521757;-77.781167 |
| Date of Capture (ship or barracoon) | |
| Date of Landing | 1834-05-25 |
| Date of Sentence | 1834-06-02 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Fair Rosamond |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Schooner |
| Capturing Vessel Captain Surnames | Rose |
| Capturing Vessel Captain Given Names | George |
| Tender Vessel | |
| Tender Vessel Type | |
| Total Africans Disembarked | 299 |
| Total Africans Registered | 299 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |