| RegID | LA-E-364 |
|---|---|
| Case/Ship Name | Joven Carolina |
| Year | 1836 |
| Case_ID | V2512 |
| Court Name | British and Portuguese Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Brigantine |
| Vessel Flag | Portugal |
| Vessel Captain Surnames | Menezes |
| Vessel Captain Given Names | Joaquim Teles de |
| Vessel Captain Surnames1 | |
| Vessel Captain Given Names1 | |
| Vessel Owner Surnames | Menezes |
| Vessel Owner Given Names | Joaquim Teles de |
| Vessel Owner Surnames1 | |
| Vessel Owner Given Names1 | |
| Number of Crew | 23 |
| Voyage Departure | 1836-05-23 |
| Port of Departure | São Tomé or Princes Island |
| Country of Departure | Gulf of Guinea islands |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | |
| Date Vessel Departure in Africa | 1836-07-21 |
| Primary African Location of Embarkation from Voyages | Calabar |
| Region of Embarkation | Lower Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 421 |
| Capture Location | |
| Capture Coordinates | |
| Date of Capture (ship or barracoon) | |
| Date of Landing | 1836-08-12 |
| Date of Sentence | 1836-08-13 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Buzzard |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Brigantine |
| Capturing Vessel Captain Surnames | Campbell |
| Capturing Vessel Captain Given Names | Patrick |
| Tender Vessel | |
| Tender Vessel Type | |
| Total Africans Disembarked | 388 |
| Total Africans Registered | 383 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |