| RegID | LA-E-373 |
|---|---|
| Case/Ship Name | Mandillo |
| Year | 1836 |
| Case_ID | V3067 |
| Court Name | British and Portuguese Court of Mixed Commission, Sierra Leone |
| Vessel Type or Barracoon | Brigantine |
| Vessel Flag | Portugal |
| Vessel Captain Surnames | Chaves |
| Vessel Captain Given Names | José de Freitas |
| Vessel Captain Surnames1 | |
| Vessel Captain Given Names1 | |
| Vessel Owner Surnames | |
| Vessel Owner Given Names | |
| Vessel Owner Surnames1 | |
| Vessel Owner Given Names1 | |
| Number of Crew | 20 |
| Voyage Departure | 1835-12-13 |
| Port of Departure | Rio de Janeiro |
| Country of Departure | Brazil |
| Port_or_Country | Port |
| Port of Departure Co-ordinates | |
| Date of Purchase | |
| Date Vessel Departure in Africa | 1836-05-04 |
| Primary African Location of Embarkation from Voyages | Cameroons |
| Region of Embarkation | Lower Guinea Coast |
| Region_or_Port | Port |
| Embarkation Coordinates | |
|---|---|
| Total Africans Embarked | 268 |
| Capture Location | |
| Capture Coordinates | -14.235004;-51.92528 |
| Date of Capture (ship or barracoon) | |
| Date of Landing | 1836-06-02 |
| Date of Sentence | 1836-06-15 |
| Sentence Type | Condemned |
| Total Africans at capture | |
| Total African Deaths at Capture | |
| Capturing Vessel Name | Buzzard |
| Capturing Vessel Flag | British |
| Capturing Vessel Type | Brigantine |
| Capturing Vessel Captain Surnames | Campbell |
| Capturing Vessel Captain Given Names | Patrick |
| Tender Vessel | |
| Tender Vessel Type | |
| Total Africans Disembarked | 258 |
| Total Africans Registered | 257 |
| Total African Deaths during Trial | |
| Court Officials | |
| Date of Register | |
| Notes |